We feel grateful to present ourselves as one of the prominent manufacturer, exporter and supplier of SS Water Coolers. The offered coolers are manufactured at our well developed manufacturing unit using quality assured stainless steel and sophisticated technology under the strict observation of our experienced technocrats. The provided coolers are used for removing all kind of dissolved solids from the water and then provide chilled water. Besides this, our clients can avail these SS Water Coolers as per their precise specifications and at market leading prices.
Key Features:
Specification :
MODEL | DIMENSIONS (WxDxH) in mm | Capacity | Power Supply | Refrigerant | Weight (Approx) | |
Storage | Cooling | |||||
FSS- 20/20 | 335x335x1145 | 20 Ltrs. | 20 Ltrs./Hr.. | 230 + 10% 50 Hz Single Phase AC | R - 134 a | 25 Kg. |
FSS - 20/40 | 45ox450x1 1 90 | 40 Ltrs. | 40 Ltrs./Hr.. | R - 134 a | 38 Kg. | |
FSS - 40/40 | 45ox450x1190 | 40 Ltrs. | 40 Ltrs./Hr.. | R - 134 a | 40 Kg. | |
FSS - 40/80 | 69ox500x1190 | 80 Ltrs. | 80 Ltrs./Hr.. | R - 134 a | 75 Kg. | |
FSS - 80/80 | 690x500x1190 | 80 Ltrs. | 80 Ltrs./Hr.. | R - 134 a | 77 Kg. | |
FSS - 150/150 | 670x670x1280 | 150 Ltrs. | 150 Ltrs/hr.. | R - 134 a | 125 Kg. | |
FSS - 200/200 | 850x670x1280 | 200 Ltrs. | 200 Ltrs./Hr.. | R - 134 a | 140 Kg. |
Minimum order quantity is 5.
![]() |
KAMAKSHI COOLWAYS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |